How to Choose the Right Bra Size
Not every woman is blessed with a perfect bust, but the right bra works wonders! It supports and lifts the bust, making it look firmer and fuller. Unfortunately, only two out of ten women wear the right bra and enjoy a shapely bust. Those who don’t know how to choose a bra are harming not only their beauty but also their health. An ill-fitting bra can deform the breasts and cause back, shoulder, neck, and head pain—or even migraines.
You’re wearing the wrong bra if:
- Your breasts spill out of the cups;
- Your breasts aren’t supported and sag;
- You see red chafing marks on your shoulders;
- The bra rides up, feels tight, or is too loose.
So how do you choose the perfect bra?
The two main measurements you need to follow are the underbust circumference and the cup size. They are determined as follows:
- Use a measuring tape to measure your underbust circumference. Subtract 5 or even 10 centimeters from the resulting number, since bras are made of stretchy fabric that stretches slightly over time. For example, if you measured 80 cm, your underbust measurement is about 75 cm. By the way, all measurements are taken on the bare body.
- Measure the bust circumference at the widest point (at the nipples). Measure the bust loosely; do not pull the tape too tight. Subtract the underbust measurement from the bust measurement to get the cup size.
So, if the difference is:
- 12–14 cm – cup size A is appropriate;
- 14–16 cm – cup size B is appropriate;
- 16–18 cm – cup size C is appropriate;
- 18–20 cm – cup size D is appropriate;
- 20–22 cm – cup E is suitable;
- 22–24 cm – suitable scoop F.
And here are a few more helpful tips:
- Women with large breasts should choose a bra with wide straps to reduce pressure on the shoulders; wide straps won’t dig into the skin;
- The entire breast should fit inside the cup, and the center of the bra at the front should lie flush against the sternum;
- The bra should fit snugly against the body, without sagging or digging in
| Size |
Underbust Measurement |
A | B | C | D | DD/E | F | G | H | I | J | K | L | M |
| 60 | 58–62 | 72–74 | 74–76 | 76–78 | 78–80 | 80–82 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 | 96–98 |
| 65 | 63–67 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 | 101–103 |
| 70 | 68–72 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 | 106–108 |
| 75 | 73–77 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 | 111–113 |
| 80 | 78–82 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 | 116–118 |
| 85 | 83–87 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–121 | 121–123 |
| 90 | 88–92 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–126 | 126–128 |
| 95 | 93–97 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 | 129–131 | 131–133 |
| 100 | 98–102 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–126 | 126–128 | 128–130 | 130–132 | 132–134 | 134–136 | 136–138 |
| 105 | 103–107 | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 | 129–131 | 131–133 | 133–135 | 135–137 | 137–139 | 139–141 | 141–143 |
| 110 | 108–112 | 122–124 | 124–126 | 126–128 | 128–130 | 130–132 | 132–134 | 134–136 | 136–138 | 138–140 | 140–142 | 142–144 | 144–146 | 146–148 |
| 115 | 113–117 | 127–129 | 129–131 | 131–133 | 133–135 | 135–137 | 137–139 | 139–141 | 141–143 | 143–145 | 145–147 | 147–149 | 149–151 | 151–153 |
| 120 | 118–122 | 132–134 | 134–136 | 136–138 | 138–140 | 140–142 | 142–144 | 144–146 | 146–148 | 148–150 | 150–152 | 152–154 | 154–156 | 156–158 |
|
Size |
EU |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
|
Underbust measurement |
cm |
68–72 |
73–77 |
78–82 |
83–87 |
88–92 |
93–97 |
98–102 |
103–107 |
108–112 |
|
Waist circumference |
cm |
63–67 |
68–72 |
73–77 |
78–82 |
83–87 |
88–92 |
93–97 |
98–102 |
103–107 |
|
Club size |
cm |
88–92 |
93–97 |
98–102 |
103–107 |
108–112 |
113–117 |
118–122 |
123–127 |
128–132 |
Swimsuit top cup size:
|
Size |
EU |
A |
B |
C |
D |
E |
F |
G |
H |
|---|---|---|---|---|---|---|---|---|---|
| UK | A | B | C | D | DD | E | F | G | |
| FR | A | B | C | D | E | F | G | H | |
|
Difference between bust and underbust measurements |
cm |
12.5 |
15 |
17.5 |
20 |
22.5 |
25 |
27.5 |
30 |
.
